决定观众「看什么」和「怎么看」。四个字段共同组织视觉叙事。
| 景别 | 英文 | 画面范围 | 叙事功能 |
|---|---|---|---|
| 远景 | Extreme Long Shot | 主体<10%高度 | 建立空间、规模感 |
| 全景 | Long/Full Shot | 全身,50–70% | 形体与环境关系 |
| 中景 | Medium Shot | 膝部以上,60–80% | 最常用叙事景别 |
| 近景 | Close-Up | 胸部以上,>80% | 强化情绪连接 |
| 特写 | Extreme Close-Up | 眼睛/嘴唇/局部 | 聚焦单一细节 |
subject positioned at the left/right third intersectionsubject centered in frame, symmetrical negative space on both sidesperfectly symmetrical composition, mirror along the vertical axissubject positioned at the left third intersection, face turned toward the right negative space。四维度描述:主色调(占 40–60%)、辅助色(10–20%)、饱和度(五级)、对比度(三级)。
示例:dominant teal-cyan tone, accented with warm amber highlights, muted saturation at 60%, high contrast with deep shadows
| 模板 | 主/辅色 | 饱和 | 适用 |
|---|---|---|---|
| 冷暖对比 | 冷(teal/steel blue)+暖(amber) | 60–80% | 科幻/悬疑/都市夜 |
| 单色调 | 单一色相不同明度 | 30–50% | 文艺/回忆/梦境 |
| 复古胶片 | 暖黄(sepia/amber) | 40–60% | 年代剧/怀旧 |
| 高饱和商业 | 鲜艳品牌色 | 80–100% | 广告/时尚/动画 |
三要素:焦点位置 + 虚化程度 + 清晰范围。
示例:shallow depth of field, focus on the subject's face, background heavily blurred with creamy circular bokeh
| 类型 | 模拟光圈 | 清晰范围 | 适用 |
|---|---|---|---|
| 浅景深 | f/1.4–f/2.8 | <1 米 | 人物特写、主体分离、梦幻/回忆 |
| 深景深 | f/8–f/16 | >10 米 | 环境交代、大场面、纪实/建筑 |
七种基本运镜,每种须含运动方式 + 速度 + 起止时间:
| 运镜 | 运动特征 | 速度 | 情感功能 |
|---|---|---|---|
| 推 Push In | 沿光轴靠近 | 慢 0.5–1m/s;快 2–4m/s | 聚焦、紧张、亲密 |
| 拉 Pull Out | 沿光轴远离 | 慢 0.3–0.8m/s;快 1.5–3m/s | 疏离、释放、全景 |
| 摇 Pan | 水平旋转 | 慢 5–15°/s;快 30–60°/s | 探索、流动 |
| 移 Track | 垂直光轴平移 | 匀速 0.5–2m/s | 参与、客观 |
| 跟 Follow | 持续跟随主体 | 自适应主体速度±10% | 同行、紧迫、沉浸 |
| 升降 Crane | 垂直上下 | 上升 0.2–1m/s;下降 0.3–1.5m/s | 转折、升华 |
| 环绕 Orbit | 弧线绕主体 | 慢 10–30°/s;快 45–90°/s | 仪式、戏剧张力 |
完整格式:slow push in toward the protagonist's face, 0.5m/s constant speed, starting from medium shot, ending close-up, duration 3 seconds
rising tension 优先推镜/快速摇镜,emotional release 适合拉镜/慢升降。变速须标注曲线:starting at [slow], accelerating to [fast]。